Ben Affleck slams 'snarky,' 'depressing' political climate: 'I think it would be an awful job'
Coverage: The A.V. Club, The Hollywood Reporter, Deadline, IndieWire, The New York Times, Financial Times, The Guardian, Variety
Authors and publications ranked by headlines about Ben Affleck over the last 30 days. 30 headlines matched. All leaderboards
Window: 7 days · 30 days · 90 days. Download: CSV · JSON · RSS · Embed
| # | Author | Headlines | Share |
|---|---|---|---|
| 1 | Glenn Garner | 3 | |
| 2 | Jarrod Jones | 2 | |
| 3 | Amanda Goh | 1 | |
| 4 | Anthony Maglio | 1 | |
| 5 | David Rooney | 1 | |
| 6 | Dawn C. Chmielewski | 1 | |
| 7 | Dominic Patten | 1 | |
| 8 | Emily Zemler | 1 | |
| 9 | Erik Hayden | 1 | |
| 10 | Guy Lodge | 1 | |
| 11 | Isabelle Farina | 1 | |
| 12 | Jack Dunn | 1 | |
| 13 | Jesse Hassenger | 1 | |
| 14 | Judy Kurtz | 1 | |
| 15 | Kelsey Vlamis | 1 | |
| 16 | Kirsten Chuba | 1 | |
| 17 | Marcmalkin | 1 | |
| 18 | Pete Hammond | 1 | |
| 19 | Preston Fore | 1 | |
| 20 | Ryan Lattanzio | 1 | |
| 21 | Sarah Perez | 1 | |
| 22 | TOI ENTERTAINMENT DESK | 1 | |
| 23 | William Earl | 1 | |
| 24 | William Hughes | 1 |
| # | Publication | Headlines | Share |
|---|---|---|---|
| 1 | Deadline | 5 | |
| 2 | Variety | 5 | |
| 3 | The Hollywood Reporter | 4 | |
| 4 | The A.V. Club | 3 | |
| 5 | Bloomberg | 2 | |
| 6 | Business Insider | 2 | |
| 7 | Fortune | 1 | |
| 8 | Financial Times | 1 | |
| 9 | Times of India | 1 | |
| 10 | IndieWire | 1 | |
| 11 | Rolling Stone | 1 | |
| 12 | South China Morning Post | 1 | |
| 13 | TechCrunch | 1 | |
| 14 | The Guardian | 1 | |
| 15 | The Hill | 1 |
A headline counts when its title holds Ben Affleck. Search the headlines
Coverage: The A.V. Club, The Hollywood Reporter, Deadline, IndieWire, The New York Times, Financial Times, The Guardian, Variety
The Hollywood Reporter by Anthony Maglio
Coverage: The A.V. Club, Deadline, Variety, Rolling Stone
Business Insider by Kelsey Vlamis
Coverage: TechCrunch
Coverage: Variety