arrested
Publishers using this term in a headline, by day. In the top keyword list on 2 of 33 days, peaking at 17 on October 1, 2026. A day with no bar means the term was below the cut, not that it was absent.
Data table
| Day | Publishers |
|---|---|
| 2026-10-08 | below the list |
| 2026-10-07 | below the list |
| 2026-10-06 | below the list |
| 2026-10-05 | below the list |
| 2026-10-04 | below the list |
| 2026-10-03 | below the list |
| 2026-10-02 | below the list |
| 2026-10-01 | 17 |
| 2026-09-30 | below the list |
| 2026-09-29 | below the list |
| 2026-09-28 | below the list |
| 2026-09-27 | 12 |
| 2026-09-26 | below the list |
| 2026-09-25 | below the list |
| 2026-09-24 | below the list |
| 2026-09-23 | below the list |
| 2026-09-22 | below the list |
| 2026-09-21 | below the list |
| 2026-09-20 | below the list |
| 2026-09-19 | below the list |
| 2026-09-18 | below the list |
| 2026-09-17 | below the list |
| 2026-09-16 | below the list |
| 2026-09-15 | below the list |
| 2026-09-14 | below the list |
| 2026-09-13 | below the list |
| 2026-09-12 | below the list |
| 2026-09-11 | below the list |
| 2026-09-10 | below the list |
| 2026-09-09 | below the list |
| 2026-09-08 | below the list |
| 2026-09-07 | below the list |
| 2026-09-06 | below the list |
Search every headline with "arrested"