irish
Publishers using this term in a headline, by day. In the top keyword list on 1 of 34 days, peaking at 10 on September 13, 2026. A day with no bar means the term was below the cut, not that it was absent.
Data table
| Day | Publishers |
|---|---|
| 2026-10-09 | below the list |
| 2026-10-08 | below the list |
| 2026-10-07 | below the list |
| 2026-10-06 | below the list |
| 2026-10-05 | below the list |
| 2026-10-04 | below the list |
| 2026-10-03 | below the list |
| 2026-10-02 | below the list |
| 2026-10-01 | below the list |
| 2026-09-30 | below the list |
| 2026-09-29 | below the list |
| 2026-09-28 | below the list |
| 2026-09-27 | below the list |
| 2026-09-26 | below the list |
| 2026-09-25 | below the list |
| 2026-09-24 | below the list |
| 2026-09-23 | below the list |
| 2026-09-22 | below the list |
| 2026-09-21 | below the list |
| 2026-09-20 | below the list |
| 2026-09-19 | below the list |
| 2026-09-18 | below the list |
| 2026-09-17 | below the list |
| 2026-09-16 | below the list |
| 2026-09-15 | below the list |
| 2026-09-14 | below the list |
| 2026-09-13 | 10 |
| 2026-09-12 | below the list |
| 2026-09-11 | below the list |
| 2026-09-10 | below the list |
| 2026-09-09 | below the list |
| 2026-09-08 | below the list |
| 2026-09-07 | below the list |
| 2026-09-06 | below the list |
Search every headline with "irish"
Latest headlines
Wednesday, October 7, 2026
- music
Tuesday, October 6, 2026
- business
- world
- culture
Monday, October 5, 2026
- culture
Sunday, October 4, 2026
- world
Saturday, October 3, 2026
- business
Friday, October 2, 2026
- music
Thursday, October 1, 2026
- world
- sports
- business
Wednesday, September 30, 2026
- sports
- world
- sports
- health
Tuesday, September 29, 2026
- science
Monday, September 28, 2026
- sports
Sunday, September 27, 2026
- politics
- politics
- music