Powerful explosion in Athens destroys building near Acropolis
8 publications, in the order they reported. The story spread over 52 hours 22 minutes. Words in highlight are ones the first headline did not use. All top stories · On NewsMarkets
Publications over time
| # | Time (UTC) | After the first | Publication | Headline |
|---|---|---|---|---|
| 1 | first | Sky News | Powerful explosion in Athens destroys building near Acropolis | |
| 2 | +1 hour 2 minutes | South China Morning Post (limited free articles) | 3 injured after explosion causes building collapse in Athens’ tourist centre | |
| 3 | +3 hours 46 minutes | ABC News | Explosion near Acropolis in Greece injures at least 2 people and collapses a building | |
| 4 | +25 hours 1 minute | Deutsche Welle | Deadly blast rips through Athens building, near Acropolis | |
| 5 | +26 hours 40 minutes | CBS News | 2 American tourists dead after building explosion in Greece | |
| 6 | +29 hours 23 minutes | Times of India | British man, his wife among 6 killed in Athens explosion by TOI WORLD DESK | |
| 7 | +39 hours 16 minutes | Al Jazeera | Four American tourists among 6 killed in suspected gas leak blast in Athens | |
| 8 | +52 hours 22 minutes | Fox News | Four American tourists among 6 killed after explosion levels building near Athens’ Acropolis |
Who covered it, by audience
8 of 8 publications on this story have an audience score.
| Audience leans Democratic (3) | Mixed audience (3) | Audience leans Republican (2) |
|---|---|---|
Audience lean comes from Robertson, R. E., Jiang, S., Joseph, K., Friedland, L., Lazer, D., and Wilson, C. (2018), Auditing Partisan Audience Bias within Google Search, Proceedings of the ACM on Human-Computer Interaction 2(CSCW), article 148, used with the authors' permission. The score shows which party's registered voters, on Twitter, shared an outlet's links more. It is not a rating of the outlet's own slant, and it dates from 2018. See how we use it.