ICE officer shoots and wounds man in Austin, Texas, officials say
9 publications, in the order they reported. The story spread over 42 hours 53 minutes. Words in highlight are ones the first headline did not use. All top stories · On NewsMarkets
Publications over time
| # | Time (UTC) | After the first | Publication | Headline |
|---|---|---|---|---|
| 1 | first | Al Jazeera | ICE officer shoots and wounds man in Austin, Texas, officials say | |
| 2 | +13 minutes | Sky News | ICE agent shoots man in Texas after traffic stop, city officials say | |
| 3 | +53 minutes | The Hill | ICE agent shoots and injures man in Austin, officials say by Tara Suter | |
| 4 | +55 minutes | Times of India | ICE officer shoots, wounds man in Austin; protesters demand probe by TRISHA MAHAJAN | |
| 5 | +3 hours 43 minutes | Deutsche Welle | US: Man wounded in Texas after being shot by ICE agent | |
| 6 | +9 hours 4 minutes | France 24 | Protests erupt after ICE shooting in Texas by FRANCE24 | |
| 7 | +11 hours 15 minutes | The Guardian | CNN, MS Now and Politico to sue over White House ban – US politics live by Tom Ambrose | |
| 8 | +24 hours 25 minutes | Fox News | Socialist, communist groups coordinate, promote 'spontaneous' anti-ICE protests in Austin | |
| 9 | +42 hours 53 minutes | CBS News | ICE officer who shot Venezuelan man wasn't wearing body camera, sources say |
Who covered it, by audience
9 of 9 publications on this story have an audience score.
| Audience leans Democratic (4) | Mixed audience (3) | Audience leans Republican (2) |
|---|---|---|
|
Audience lean comes from Robertson, R. E., Jiang, S., Joseph, K., Friedland, L., Lazer, D., and Wilson, C. (2018), Auditing Partisan Audience Bias within Google Search, Proceedings of the ACM on Human-Computer Interaction 2(CSCW), article 148, used with the authors' permission. The score shows which party's registered voters, on Twitter, shared an outlet's links more. It is not a rating of the outlet's own slant, and it dates from 2018. See how we use it.