1 killed, 4 injured in knife attack at Benedictine abbey in Poland
7 publications, in the order they reported. The story spread over 14 hours 28 minutes. Words in highlight are ones the first headline did not use. All top stories · On NewsMarkets
Publications over time
| # | Time (UTC) | After the first | Publication | Headline |
|---|---|---|---|---|
| 1 | first | Times of India | 1 killed, 4 injured in knife attack at Benedictine abbey in Poland by ABHISHEK MISHRA | |
| 2 | +1 hour 26 minutes | ABC News | Stabbing at Catholic convent in Poland leaves 1 person dead and 4 wounded | |
| 3 | +1 hour 33 minutes | Sky News | Priest killed and four wounded after stabbing rampage at Polish abbey | |
| 4 | +5 hours 35 minutes | Al Jazeera | Ukrainian knifeman kills one, wounds four at abbey in Poland | |
| 5 | +6 hours 31 minutes | South China Morning Post (limited free articles) | Knifeman kills priest, injures 4 in attack at Polish abbey | |
| 6 | +8 hours 36 minutes | The Kyiv Independent | 'A horrific crime' — Ukrainian man kills 1, injures 4 in stabbing at Polish monastery by Abbey Fenbert | |
| 7 | +14 hours 28 minutes | The Japan Times | Ukrainian man kills priest and wounds four at Polish abbey |
Who covered it, by audience
6 of 7 publications on this story have an audience score.
| Audience leans Democratic (2) | Mixed audience (3) | Audience leans Republican (1) |
|---|---|---|
Audience lean comes from Robertson, R. E., Jiang, S., Joseph, K., Friedland, L., Lazer, D., and Wilson, C. (2018), Auditing Partisan Audience Bias within Google Search, Proceedings of the ACM on Human-Computer Interaction 2(CSCW), article 148, used with the authors' permission. The score shows which party's registered voters, on Twitter, shared an outlet's links more. It is not a rating of the outlet's own slant, and it dates from 2018. See how we use it.