Swiss glaciers suffer another year of record ice loss
8 publications, in the order they reported. The story spread over 8 hours 39 minutes. Words in highlight are ones the first headline did not use. All top stories · On NewsMarkets
Publications over time
| # | Time (UTC) | After the first | Publication | Headline |
|---|---|---|---|---|
| 1 | first | NPR | Swiss glaciers suffer another year of record ice loss by Imogen Foulkes | |
| 2 | +under a minute | Phys.org | Devastating year for Switzerland's glaciers after extreme heat and low snow | |
| 3 | +32 minutes | ABC News | Experts say Swiss glaciers lost 5.5% of their ice this year | |
| 4 | +1 hour 8 minutes | BBC | Swiss glaciers suffer 'disastrous' year of ice loss, threatening water supplies | |
| 5 | +3 hours 19 minutes | South China Morning Post (limited free articles) | Expert gives grim warning after Swiss glaciers shrink 20% in 5 years | |
| 6 | +4 hours 13 minutes | Deutsche Welle | Swiss glaciers lose of more than 5% in ice volume in 2026 | |
| 7 | +5 hours 59 minutes | Al Jazeera | ‘Catastrophic year’ as Swiss glaciers lose 5% of ice after heatwaves | |
| 8 | +8 hours 39 minutes | Sky News | 'Devastating year' as Swiss glaciers shed 5% of ice amid record-breaking heatwaves |
Who covered it, by audience
7 of 8 publications on this story have an audience score.
| Audience leans Democratic (4) | Mixed audience (2) | Audience leans Republican (1) |
|---|---|---|
Audience lean comes from Robertson, R. E., Jiang, S., Joseph, K., Friedland, L., Lazer, D., and Wilson, C. (2018), Auditing Partisan Audience Bias within Google Search, Proceedings of the ACM on Human-Computer Interaction 2(CSCW), article 148, used with the authors' permission. The score shows which party's registered voters, on Twitter, shared an outlet's links more. It is not a rating of the outlet's own slant, and it dates from 2018. See how we use it.