Trump calls for Irish reunification - and claims 'it will happen eventually'
8 publications, in the order they reported. The story spread over 39 hours 15 minutes. Words in highlight are ones the first headline did not use. All top stories · On NewsMarkets
Publications over time
| # | Time (UTC) | After the first | Publication | Headline |
|---|---|---|---|---|
| 1 | first | Sky News | Trump calls for Irish reunification - and claims 'it will happen eventually' | |
| 2 | +1 hour 16 minutes | Fox News | Trump says he would 'love' to see Ireland unified as one nation | |
| 3 | +3 hours 10 minutes | The Guardian | Donald Trump says he would ‘love’ to see united Ireland | |
| 4 | +3 hours 53 minutes | Washington Post | Trump, in Dublin, says he ‘would love to see’ Ireland reunified by Cat Zakrzewski | |
| 5 | +4 hours 23 minutes | Al Jazeera | Trump says a unified Ireland would be ‘fantastic’ during Irish visit | |
| 6 | +8 hours | Times of India | ‘Northern Ireland is part of UK’: Nigel Farage rejects Trump’s call for united Ireland by AASHISH VASHISTHA | |
| 7 | +33 hours 38 minutes | Axios | Why Trump's united Ireland stance hit such a nerve by Rebecca Falconer | |
| 8 | +39 hours 15 minutes | The Japan Times | Trump defends his support for Irish unity despite U.K. uproar |
Who covered it, by audience
8 of 8 publications on this story have an audience score.
| Audience leans Democratic (5) | Mixed audience (1) | Audience leans Republican (2) |
|---|---|---|
|
Audience lean comes from Robertson, R. E., Jiang, S., Joseph, K., Friedland, L., Lazer, D., and Wilson, C. (2018), Auditing Partisan Audience Bias within Google Search, Proceedings of the ACM on Human-Computer Interaction 2(CSCW), article 148, used with the authors' permission. The score shows which party's registered voters, on Twitter, shared an outlet's links more. It is not a rating of the outlet's own slant, and it dates from 2018. See how we use it.