Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| 404 Media | The Guardian | |
|---|---|---|
| Articles we hold | 79 | 2,974 |
| Articles with a byline | 100% | 99% |
| Different bylines | 8 | 1,141 |
| Categories | Tech | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 15:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 19 | 626 |
| Stories reported first | 1 (5%) | 52 (8%) |
| Typical lead when first | 54 minutes | 33 minutes |
Head to head
Of the 10 stories both covered in the last 30 days, 404 Media was first on 3 and The Guardian on 7. The two were typically 56 hours 5 minutes apart.