Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| ABC News | Financial Times | |
|---|---|---|
| Articles we hold | 586 | 2,604 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | World | Business |
| Busiest hour | 10:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 198 | 346 |
| Stories reported first | 39 (20%) | 50 (14%) |
| Typical lead when first | 1 hour 42 minutes | 1 hour 18 minutes |
Head to head
Of the 95 stories both covered in the last 30 days, ABC News was first on 47 and Financial Times on 48. The two were typically 19 hours 33 minutes apart.