Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Al Jazeera | South China Morning Post | |
|---|---|---|
| Articles we hold | 2,445 | 3,023 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | World | World |
| Busiest hour | 12:00 UTC | 10:00 UTC |
| Stories covered (30 days) | 471 | 385 |
| Stories reported first | 27 (6%) | 30 (8%) |
| Typical lead when first | 1 hour 10 minutes | 1 hour 30 minutes |
Head to head
Of the 263 stories both covered in the last 30 days, Al Jazeera was first on 103 and South China Morning Post on 160. The two were typically 8 hours 14 minutes apart.