Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The A.V. Club | IndieWire | |
|---|---|---|
| Articles we hold | 666 | 362 |
| Articles with a byline | 100% | 100% |
| Different bylines | 42 | 13 |
| Categories | Culture | Culture |
| Busiest hour | 17:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 274 | 119 |
| Stories reported first | 16 (6%) | 15 (13%) |
| Typical lead when first | 1 hour 20 minutes | 58 minutes |
Head to head
Of the 75 stories both covered in the last 30 days, The A.V. Club was first on 30 and IndieWire on 45. The two were typically 5 hours apart.