Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Axios | The Guardian | |
|---|---|---|
| Articles we hold | 403 | 2,974 |
| Articles with a byline | 100% | 99% |
| Different bylines | 51 | 1,141 |
| Categories | Politics, Startups | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 09:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 109 | 626 |
| Stories reported first | 5 (5%) | 52 (8%) |
| Typical lead when first | 1 hour 9 minutes | 33 minutes |
Head to head
Of the 103 stories both covered in the last 30 days, Axios was first on 49 and The Guardian on 54. The two were typically 20 hours 26 minutes apart.