Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Axios | The Hill | |
|---|---|---|
| Articles we hold | 403 | 2,454 |
| Articles with a byline | 100% | 99% |
| Different bylines | 51 | 370 |
| Categories | Politics, Startups | Politics |
| Busiest hour | 09:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 109 | 351 |
| Stories reported first | 5 (5%) | 37 (11%) |
| Typical lead when first | 1 hour 9 minutes | 1 hour 25 minutes |
Head to head
Of the 110 stories both covered in the last 30 days, Axios was first on 38 and The Hill on 72. The two were typically 24 hours 50 minutes apart.