Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| BBC | The Guardian | |
|---|---|---|
| Articles we hold | 2,087 | 2,980 |
| Articles with a byline | 0% | 99% |
| Different bylines | 0 | 1,142 |
| Categories | Business, Culture, Health, Politics, Science, Sports, Tech, World | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 05:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 340 | 628 |
| Stories reported first | 71 (21%) | 52 (8%) |
| Typical lead when first | 42 minutes | 33 minutes |
Head to head
Of the 325 stories both covered in the last 30 days, BBC was first on 170 and The Guardian on 155. The two were typically 3 hours 58 minutes apart.