Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Billboard | Consequence | |
|---|---|---|
| Articles we hold | 1,344 | 642 |
| Articles with a byline | 99% | 100% |
| Different bylines | 73 | 25 |
| Categories | Music | Music |
| Busiest hour | 17:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 242 | 234 |
| Stories reported first | 21 (9%) | 31 (13%) |
| Typical lead when first | 1 hour 4 minutes | 1 hour 14 minutes |
Head to head
Of the 145 stories both covered in the last 30 days, Billboard was first on 66 and Consequence on 79. The two were typically 6 hours 50 minutes apart.