Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Billboard | The Hollywood Reporter | |
|---|---|---|
| Articles we hold | 1,324 | 1,429 |
| Articles with a byline | 99% | 100% |
| Different bylines | 72 | 79 |
| Categories | Music | Culture |
| Busiest hour | 17:00 UTC | 18:00 UTC |
| Stories covered (30 days) | 240 | 442 |
| Stories reported first | 21 (9%) | 56 (13%) |
| Typical lead when first | 1 hour 4 minutes | 1 hour 2 minutes |
Head to head
Of the 81 stories both covered in the last 30 days, Billboard was first on 43 and The Hollywood Reporter on 33. The two were typically 3 hours 54 minutes apart.