Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Billboard | Pitchfork | |
|---|---|---|
| Articles we hold | 1,338 | 311 |
| Articles with a byline | 99% | 100% |
| Different bylines | 72 | 86 |
| Categories | Music | Music |
| Busiest hour | 17:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 240 | 102 |
| Stories reported first | 21 (9%) | 17 (17%) |
| Typical lead when first | 1 hour 4 minutes | 31 minutes |
Head to head
Of the 60 stories both covered in the last 30 days, Billboard was first on 34 and Pitchfork on 26. The two were typically 9 hours 17 minutes apart.