Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Bloomberg | The Guardian | |
|---|---|---|
| Articles we hold | 6,547 | 3,141 |
| Articles with a byline | 72% | 99% |
| Different bylines | 1,660 | 1,193 |
| Categories | Business | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 21:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 440 | 625 |
| Stories reported first | 86 (20%) | 57 (9%) |
| Typical lead when first | 1 hour 38 minutes | 41 minutes |
Head to head
Of the 192 stories both covered in the last 30 days, Bloomberg was first on 109 and The Guardian on 83. The two were typically 20 hours 46 minutes apart.