Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Business Insider | Quartz | |
|---|---|---|
| Articles we hold | 1,890 | 3,580 |
| Articles with a byline | 100% | 100% |
| Different bylines | 440 | 48 |
| Categories | Business | Business |
| Busiest hour | 09:00 UTC | 13:00 UTC |
| Stories covered (30 days) | 216 | 298 |
| Stories reported first | 21 (10%) | 22 (7%) |
| Typical lead when first | 1 hour 40 minutes | 1 hour 47 minutes |
Head to head
Of the 108 stories both covered in the last 30 days, Business Insider was first on 61 and Quartz on 47. The two were typically 13 hours 34 minutes apart.