Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Business Insider | South China Morning Post | |
|---|---|---|
| Articles we hold | 1,890 | 3,073 |
| Articles with a byline | 100% | 0% |
| Different bylines | 440 | 0 |
| Categories | Business | World |
| Busiest hour | 09:00 UTC | 10:00 UTC |
| Stories covered (30 days) | 216 | 375 |
| Stories reported first | 21 (10%) | 29 (8%) |
| Typical lead when first | 1 hour 40 minutes | 1 hour 35 minutes |
Head to head
Of the 88 stories both covered in the last 30 days, Business Insider was first on 38 and South China Morning Post on 50. The two were typically 22 hours 49 minutes apart.