Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Business Insider | The Guardian | |
|---|---|---|
| Articles we hold | 1,890 | 3,024 |
| Articles with a byline | 100% | 99% |
| Different bylines | 440 | 1,160 |
| Categories | Business | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 09:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 216 | 621 |
| Stories reported first | 21 (10%) | 54 (9%) |
| Typical lead when first | 1 hour 40 minutes | 36 minutes |
Head to head
Of the 93 stories both covered in the last 30 days, Business Insider was first on 44 and The Guardian on 49. The two were typically 20 hours 26 minutes apart.