Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Business Insider | The Hill | |
|---|---|---|
| Articles we hold | 1,900 | 2,488 |
| Articles with a byline | 100% | 99% |
| Different bylines | 440 | 370 |
| Categories | Business | Politics |
| Busiest hour | 09:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 216 | 342 |
| Stories reported first | 21 (10%) | 38 (11%) |
| Typical lead when first | 1 hour 40 minutes | 1 hour 26 minutes |
Head to head
Of the 90 stories both covered in the last 30 days, Business Insider was first on 38 and The Hill on 52. The two were typically 20 hours 54 minutes apart.