Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| CNBC | Times of India | |
|---|---|---|
| Articles we hold | 126 | 6,224 |
| Articles with a byline | 0% | 100% |
| Different bylines | 0 | 366 |
| Categories | Business | World |
| Busiest hour | 11:00 UTC | 10:00 UTC |
| Stories covered (30 days) | 45 | 401 |
| Stories reported first | 13 (29%) | 39 (10%) |
| Typical lead when first | 1 hour 17 minutes | 1 hour 27 minutes |
Head to head
Of the 16 stories both covered in the last 30 days, CNBC was first on 11 and Times of India on 5. The two were typically 42 hours 11 minutes apart.