Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Consequence | Billboard | |
|---|---|---|
| Articles we hold | 642 | 1,344 |
| Articles with a byline | 100% | 99% |
| Different bylines | 25 | 73 |
| Categories | Music | Music |
| Busiest hour | 14:00 UTC | 17:00 UTC |
| Stories covered (30 days) | 234 | 242 |
| Stories reported first | 31 (13%) | 21 (9%) |
| Typical lead when first | 1 hour 14 minutes | 1 hour 4 minutes |
Head to head
Of the 145 stories both covered in the last 30 days, Consequence was first on 79 and Billboard on 66. The two were typically 6 hours 50 minutes apart.