Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Consequence | The Hollywood Reporter | |
|---|---|---|
| Articles we hold | 638 | 1,444 |
| Articles with a byline | 100% | 100% |
| Different bylines | 25 | 79 |
| Categories | Music | Culture |
| Busiest hour | 14:00 UTC | 18:00 UTC |
| Stories covered (30 days) | 234 | 440 |
| Stories reported first | 31 (13%) | 56 (13%) |
| Typical lead when first | 1 hour 14 minutes | 1 hour 2 minutes |
Head to head
Of the 83 stories both covered in the last 30 days, Consequence was first on 33 and The Hollywood Reporter on 50. The two were typically 2 hours 41 minutes apart.