Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Consequence | Stereogum | |
|---|---|---|
| Articles we hold | 636 | 559 |
| Articles with a byline | 100% | 99% |
| Different bylines | 25 | 14 |
| Categories | Music | Music |
| Busiest hour | 14:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 234 | 147 |
| Stories reported first | 31 (13%) | 28 (19%) |
| Typical lead when first | 1 hour 14 minutes | 57 minutes |
Head to head
Of the 126 stories both covered in the last 30 days, Consequence was first on 73 and Stereogum on 53. The two were typically 1 hour 56 minutes apart.