Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Deadline | Billboard | |
|---|---|---|
| Articles we hold | 1,748 | 1,392 |
| Articles with a byline | 100% | 99% |
| Different bylines | 38 | 73 |
| Categories | Culture | Music |
| Busiest hour | 16:00 UTC | 17:00 UTC |
| Stories covered (30 days) | 451 | 241 |
| Stories reported first | 62 (14%) | 21 (9%) |
| Typical lead when first | 36 minutes | 1 hour 4 minutes |
Head to head
Of the 70 stories both covered in the last 30 days, Deadline was first on 33 and Billboard on 33. The two were typically 5 hours 37 minutes apart.