Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Deadline | The Hollywood Reporter | |
|---|---|---|
| Articles we hold | 1,748 | 1,491 |
| Articles with a byline | 100% | 100% |
| Different bylines | 38 | 79 |
| Categories | Culture | Culture |
| Busiest hour | 16:00 UTC | 18:00 UTC |
| Stories covered (30 days) | 451 | 444 |
| Stories reported first | 62 (14%) | 59 (13%) |
| Typical lead when first | 36 minutes | 1 hour 2 minutes |
Head to head
Of the 394 stories both covered in the last 30 days, Deadline was first on 172 and The Hollywood Reporter on 161. The two were typically 1 hour 13 minutes apart.