Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Deadline | IndieWire | |
|---|---|---|
| Articles we hold | 1,748 | 376 |
| Articles with a byline | 100% | 100% |
| Different bylines | 38 | 13 |
| Categories | Culture | Culture |
| Busiest hour | 16:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 451 | 118 |
| Stories reported first | 62 (14%) | 15 (13%) |
| Typical lead when first | 36 minutes | 58 minutes |
Head to head
Of the 99 stories both covered in the last 30 days, Deadline was first on 52 and IndieWire on 35. The two were typically 4 hours 14 minutes apart.