Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Deadline | Rolling Stone | |
|---|---|---|
| Articles we hold | 1,751 | 872 |
| Articles with a byline | 100% | 100% |
| Different bylines | 38 | 63 |
| Categories | Culture | Music |
| Busiest hour | 16:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 453 | 300 |
| Stories reported first | 62 (14%) | 27 (9%) |
| Typical lead when first | 36 minutes | 57 minutes |
Head to head
Of the 110 stories both covered in the last 30 days, Deadline was first on 65 and Rolling Stone on 43. The two were typically 3 hours 50 minutes apart.