Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Google DeepMind | Ars Technica | |
|---|---|---|
| Articles we hold | 8 | 326 |
| Articles with a byline | 0% | 100% |
| Different bylines | 0 | 54 |
| Categories | AI | Tech |
| Busiest hour | 15:00 UTC | 19:00 UTC |
| Stories covered (30 days) | n/a | 111 |
| Stories reported first | n/a | 4 (4%) |
| Typical lead when first | n/a | 3 hours 24 minutes |
Head to head
Of the 3 stories both covered in the last 30 days, Google DeepMind was first on 3 and Ars Technica on 0. The two were typically 52 minutes apart.