Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Google DeepMind | CNET | |
|---|---|---|
| Articles we hold | 8 | 955 |
| Articles with a byline | 0% | 100% |
| Different bylines | 0 | 119 |
| Categories | AI | Tech |
| Busiest hour | 15:00 UTC | 20:00 UTC |
| Stories covered (30 days) | n/a | 153 |
| Stories reported first | n/a | 6 (4%) |
| Typical lead when first | n/a | 48 minutes |
Head to head
Of the 2 stories both covered in the last 30 days, Google DeepMind was first on 2 and CNET on 0. The two were typically 36 hours 49 minutes apart.