Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Google DeepMind | Times of India | |
|---|---|---|
| Articles we hold | 8 | 6,023 |
| Articles with a byline | 0% | 100% |
| Different bylines | 0 | 363 |
| Categories | AI | World |
| Busiest hour | 15:00 UTC | 10:00 UTC |
| Stories covered (30 days) | n/a | 421 |
| Stories reported first | n/a | 39 (9%) |
| Typical lead when first | n/a | 1 hour 27 minutes |
Head to head
Of the 2 stories both covered in the last 30 days, Google DeepMind was first on 2 and Times of India on 0. The two were typically 14 hours 57 minutes apart.