Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Google DeepMind | MarkTechPost | |
|---|---|---|
| Articles we hold | 8 | 144 |
| Articles with a byline | 0% | 100% |
| Different bylines | 0 | 4 |
| Categories | AI | AI |
| Busiest hour | 15:00 UTC | 21:00 UTC |
| Stories covered (30 days) | n/a | 17 |
| Stories reported first | n/a | 2 (12%) |
| Typical lead when first | n/a | 1 hour 59 minutes |
Head to head
Of the 5 stories both covered in the last 30 days, Google DeepMind was first on 4 and MarkTechPost on 1. The two were typically 3 hours 47 minutes apart.