Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Google DeepMind | Hacker News | |
|---|---|---|
| Articles we hold | 8 | 2,506 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | AI | Tech |
| Busiest hour | 15:00 UTC | 15:00 UTC |
| Stories covered (30 days) | n/a | 131 |
| Stories reported first | n/a | 20 (15%) |
| Typical lead when first | n/a | 1 hour 14 minutes |
Head to head
Of the 3 stories both covered in the last 30 days, Google DeepMind was first on 3 and Hacker News on 0. The two were typically 4 minutes apart.