Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Economist | Bloomberg | |
|---|---|---|
| Articles we hold | 201 | 6,336 |
| Articles with a byline | 0% | 72% |
| Different bylines | 0 | 1,622 |
| Categories | Business, World | Business |
| Busiest hour | 13:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 32 | 447 |
| Stories reported first | 0 (0%) | 84 (19%) |
| Typical lead when first | under a minute | 1 hour 38 minutes |
Head to head
Of the 34 stories both covered in the last 30 days, The Economist was first on 2 and Bloomberg on 32. The two were typically 142 hours 48 minutes apart.