Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| The Economist | Quartz | |
|---|---|---|
| Articles we hold | 214 | 3,753 |
| Articles with a byline | 0% | 100% |
| Different bylines | 0 | 48 |
| Categories | Business, World | Business |
| Busiest hour | 13:00 UTC | 13:00 UTC |
| Stories covered (30 days) | 34 | 305 |
| Stories reported first | 0 (0%) | 23 (8%) |
| Typical lead when first | under a minute | 1 hour 44 minutes |
Head to head
Of the 22 stories both covered in the last 30 days, The Economist was first on 4 and Quartz on 18. The two were typically 153 hours 49 minutes apart.