Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Engadget | Bloomberg | |
|---|---|---|
| Articles we hold | 795 | 6,239 |
| Articles with a byline | 0% | 72% |
| Different bylines | 0 | 1,607 |
| Categories | Tech | Business |
| Busiest hour | 13:00 UTC | 21:00 UTC |
| Stories covered (30 days) | 171 | 451 |
| Stories reported first | 12 (7%) | 85 (19%) |
| Typical lead when first | 1 hour 9 minutes | 1 hour 37 minutes |
Head to head
Of the 84 stories both covered in the last 30 days, Engadget was first on 35 and Bloomberg on 47. The two were typically 7 hours 18 minutes apart.