Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Engadget | Hacker News | |
|---|---|---|
| Articles we hold | 795 | 2,443 |
| Articles with a byline | 0% | 0% |
| Different bylines | 0 | 0 |
| Categories | Tech | Tech |
| Busiest hour | 13:00 UTC | 15:00 UTC |
| Stories covered (30 days) | 171 | 137 |
| Stories reported first | 12 (7%) | 19 (14%) |
| Typical lead when first | 1 hour 9 minutes | 1 hour 16 minutes |
Head to head
Of the 46 stories both covered in the last 30 days, Engadget was first on 21 and Hacker News on 25. The two were typically 14 hours 5 minutes apart.