Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Entrepreneur | Business Insider | |
|---|---|---|
| Articles we hold | 435 | 1,874 |
| Articles with a byline | 100% | 100% |
| Different bylines | 152 | 435 |
| Categories | Startups | Business |
| Busiest hour | 18:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 34 | 219 |
| Stories reported first | 0 (0%) | 22 (10%) |
| Typical lead when first | under a minute | 1 hour 34 minutes |
Head to head
Of the 24 stories both covered in the last 30 days, Entrepreneur was first on 5 and Business Insider on 19. The two were typically 36 hours 22 minutes apart.