Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Entrepreneur | Fortune | |
|---|---|---|
| Articles we hold | 458 | 1,028 |
| Articles with a byline | 100% | 100% |
| Different bylines | 160 | 359 |
| Categories | Startups | Business |
| Busiest hour | 18:00 UTC | 07:00 UTC |
| Stories covered (30 days) | 33 | 179 |
| Stories reported first | 0 (0%) | 4 (2%) |
| Typical lead when first | under a minute | 3 hours 33 minutes |
Head to head
Of the 22 stories both covered in the last 30 days, Entrepreneur was first on 4 and Fortune on 18. The two were typically 24 hours 1 minute apart.