Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Entrepreneur | Financial Times | |
|---|---|---|
| Articles we hold | 442 | 2,677 |
| Articles with a byline | 100% | 0% |
| Different bylines | 155 | 0 |
| Categories | Startups | Business |
| Busiest hour | 18:00 UTC | 04:00 UTC |
| Stories covered (30 days) | 32 | 342 |
| Stories reported first | 0 (0%) | 51 (15%) |
| Typical lead when first | under a minute | 1 hour 18 minutes |
Head to head
Of the 19 stories both covered in the last 30 days, Entrepreneur was first on 7 and Financial Times on 12. The two were typically 39 hours 38 minutes apart.