Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Entrepreneur | Inc. | |
|---|---|---|
| Articles we hold | 453 | 1,208 |
| Articles with a byline | 100% | 100% |
| Different bylines | 157 | 227 |
| Categories | Startups | Startups |
| Busiest hour | 18:00 UTC | 09:00 UTC |
| Stories covered (30 days) | 33 | 126 |
| Stories reported first | 0 (0%) | 2 (2%) |
| Typical lead when first | under a minute | 3 hours 10 minutes |
Head to head
Of the 32 stories both covered in the last 30 days, Entrepreneur was first on 15 and Inc. on 17. The two were typically 27 hours 18 minutes apart.