Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Entrepreneur | Quartz | |
|---|---|---|
| Articles we hold | 439 | 3,541 |
| Articles with a byline | 100% | 100% |
| Different bylines | 153 | 47 |
| Categories | Startups | Business |
| Busiest hour | 18:00 UTC | 13:00 UTC |
| Stories covered (30 days) | 34 | 304 |
| Stories reported first | 0 (0%) | 22 (7%) |
| Typical lead when first | under a minute | 1 hour 47 minutes |
Head to head
Of the 27 stories both covered in the last 30 days, Entrepreneur was first on 3 and Quartz on 24. The two were typically 26 hours 24 minutes apart.