Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Entrepreneur | TechCrunch | |
|---|---|---|
| Articles we hold | 442 | 608 |
| Articles with a byline | 100% | 100% |
| Different bylines | 155 | 37 |
| Categories | Startups | Startups, Tech |
| Busiest hour | 18:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 32 | 141 |
| Stories reported first | 0 (0%) | 15 (11%) |
| Typical lead when first | under a minute | 1 hour 25 minutes |
Head to head
Of the 19 stories both covered in the last 30 days, Entrepreneur was first on 7 and TechCrunch on 12. The two were typically 35 hours 45 minutes apart.