Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Eos | Bloomberg | |
|---|---|---|
| Articles we hold | 74 | 6,547 |
| Articles with a byline | 100% | 72% |
| Different bylines | 35 | 1,660 |
| Categories | Science | Business |
| Busiest hour | 13:00 UTC | 21:00 UTC |
| Stories covered (30 days) | n/a | 440 |
| Stories reported first | n/a | 86 (20%) |
| Typical lead when first | n/a | 1 hour 38 minutes |
Head to head
Of the 4 stories both covered in the last 30 days, Eos was first on 1 and Bloomberg on 3. The two were typically 20 hours 59 minutes apart.