Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Eos | Times of India | |
|---|---|---|
| Articles we hold | 73 | 6,013 |
| Articles with a byline | 100% | 100% |
| Different bylines | 34 | 362 |
| Categories | Science | World |
| Busiest hour | 13:00 UTC | 10:00 UTC |
| Stories covered (30 days) | n/a | 420 |
| Stories reported first | n/a | 39 (9%) |
| Typical lead when first | n/a | 1 hour 27 minutes |
Head to head
Of the 5 stories both covered in the last 30 days, Eos was first on 3 and Times of India on 2. The two were typically 21 hours 38 minutes apart.