Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Fortune | The Guardian | |
|---|---|---|
| Articles we hold | 980 | 2,974 |
| Articles with a byline | 100% | 99% |
| Different bylines | 341 | 1,141 |
| Categories | Business | Business, Culture, Politics, Sports, Weather, World |
| Busiest hour | 07:00 UTC | 11:00 UTC |
| Stories covered (30 days) | 186 | 626 |
| Stories reported first | 4 (2%) | 52 (8%) |
| Typical lead when first | 3 hours 33 minutes | 33 minutes |
Head to head
Of the 105 stories both covered in the last 30 days, Fortune was first on 39 and The Guardian on 66. The two were typically 35 hours 42 minutes apart.