Compare publications
Compare two publications side by side: how much they publish, what they cover, when they publish and who reports stories first.
| Fortune | The Hill | |
|---|---|---|
| Articles we hold | 961 | 2,404 |
| Articles with a byline | 100% | 99% |
| Different bylines | 332 | 362 |
| Categories | Business | Politics |
| Busiest hour | 07:00 UTC | 14:00 UTC |
| Stories covered (30 days) | 184 | 355 |
| Stories reported first | 4 (2%) | 40 (11%) |
| Typical lead when first | 3 hours 33 minutes | 1 hour 13 minutes |
Head to head
Of the 95 stories both covered in the last 30 days, Fortune was first on 30 and The Hill on 65. The two were typically 30 hours 31 minutes apart.